The recent Rugby World Cup was a fantastic opportunity for us to help many of our customers and their clients get to Paris for the big event. Demand outstripped supply on this occasion, so we will make sure you are the first to know about international events should you want to reserve an aircraft.
Some events not to be missed are:
| Date | Event | Indication Costs from*(Return Flight) |
|---|---|---|
| February | ||
| 2 Feb | Rugby: Ireland v Italy - Croke Park | London to Ireland King Air 200 (8-10 seats) £4300 |
| 2 Feb | Rugby: England v Wales - Twickenham | |
| 3 Feb | Rugby: Scotland v France - Murrayfield | Paris to Scotland King Air 200 (8-10 seats) £7400 |
| 9 Feb | Rugby: Wales v Scotland - Millennium Stadium, Cardiff | |
| 9 Feb | Rugby: France v Ireland - Stade de France | Ireland to Paris King Air 200 (8-10 seats) £7400 |
| 10 Feb | Rugby: Italy v England - Stadio Flaminio | London to Italy Hawker 800 (8 seats) £14400 |
| 23 Feb | Rugby: Wales v Italy - Millennium Stadium, Cardiff | |
| 23 Feb | Rugby: Ireland v Scotland - Croke Park | Scotland to Ireland King Air 200 (8-10 seats) £5750 |
| 23 Feb | Rugby: France v England - Stade de France | London to Paris King Air 200 (8-10 seats) £5600 |
| 14-24 Feb | Glasgow Film Festival | King Air 200 (8-10 Seats) £4800 |
| 24 Feb | Oscars in Los Angeles | Challenger 604 (9-12 Seats) £85000 |
| March | ||
| 8 March | Ireland vs Wales - Croke Park | |
| 8 March | Scotland vs England - Murrayfield | |
| 9 March | France vs Italy - Stade de France | |
| 11-14 March | Cheltenham Festival and Gold Cup | |
| 11-14 March | MIPIM, Cannes | King Air 200 (8-10 Seats) £6800 |
| 15 March | Italy vs Scotland - Stadio Flaminio | Scotland to Italy Hawker 800 (8 seats) £18200 |
| 15 March | England vs Ireland - Twickenham | |
| 15 March | Wales vs France - Millennium Stadium, Cardiff | |
| 29 March | Dubai World Cup | Challenger 604 (9-12 Seats) £57000 |
| April | ||
| 3 -5 April | The Grand National, Aintree | |
| 06 April | Formula 1, Bahrain | Challenger 604 (11 seats) £56,000 |
| 27 April | Formula 1, Spain | Citation II ( 7-8 seats) £8,500 |
May |
||
| 07 May | Champions League Final, Moscow | Citation II (7-8 seats/1 fuel stop) £15500 |
| 11 May | Formula 1, Istanbul | Citation II (7-8 seats) £20000 |
| 15 -26 May | Cannes Film Festival | King Air 200(8-10 Seats) £6800 |
| 25 May | Formula 1, Monte Carlo | King Air 200(8-10 Seats) £6800 |
* These are indication costs for guidance, and are based on departures from London, except in the case of Rugby six nations, where the trips are specified. The exact cost of your particular trip may vary from these costs and may be more or less depending on passenger numbers, aircraft availability, dates and times of travel.