The recent Rugby World Cup was a fantastic opportunity for us to help many of our customers and their clients get to Paris for the big event. Demand outstripped supply on this occasion, so we will make sure you are the first to know about international events should you want to reserve an aircraft.
Some events not to be missed are:
| Date | Event | Indication Costs from*(Return Flight) |
|---|---|---|
| February | ||
| 2 Feb | Rugby: Ireland v Italy - Croke Park | London to Ireland King Air 200 (8-10 seats) £4300 |
| 2 Feb | Rugby: England v Wales - Twickenham | |
| 3 Feb | Rugby: Scotland v France - Murrayfield | Paris to Scotland King Air 200 (8-10 seats) £7400 |
| 9 Feb | Rugby: Wales v Scotland - Millennium Stadium, Cardiff | |
| 9 Feb | Rugby: France v Ireland - Stade de France | Ireland to Paris King Air 200 (8-10 seats) £7400 |
| 10 Feb | Rugby: Italy v England - Stadio Flaminio | London to Italy Hawker 800 (8 seats) £14400 |
| 23 Feb | Rugby: Wales v Italy - Millennium Stadium, Cardiff | |
| 23 Feb | Rugby: Ireland v Scotland - Croke Park | Scotland to Ireland King Air 200 (8-10 seats) £5750 |
| 23 Feb | Rugby: France v England - Stade de France | London to Paris King Air 200 (8-10 seats) £5600 |
| 14-24 Feb | Glasgow Film Festival | King Air 200 (8-10 Seats) £4800 |
| 24 Feb | Oscars in Los Angeles | Challenger 604 (9-12 Seats) £85000 |
| March | ||
| 8 March | Ireland vs Wales - Croke Park | |
| 8 March | Scotland vs England - Murrayfield | |
| 9 March | France vs Italy - Stade de France | |
| 11-14 March | Cheltenham Festival and Gold Cup | |
| 11-14 March | MIPIM, Cannes | King Air 200 (8-10 Seats) £6800 |
| 15 March | Italy vs Scotland - Stadio Flaminio | Scotland to Italy Hawker 800 (8 seats) £18200 |
| 15 March | England vs Ireland - Twickenham | |
| 15 March | Wales vs France - Millennium Stadium, Cardiff | |
| 29 March | Dubai World Cup | Challenger 604 (9-12 Seats) £57000 |
| April | ||
| 3 -5 April | The Grand National, Aintree | |
| 06 April | Formula 1, Bahrain | Challenger 604 (11 seats) £56,000 |
| 27 April | Formula 1, Spain | Citation II ( 7-8 seats) £8,500 |
May |
||
| 07 May | Champions League Final, Moscow | Citation II (7-8 seats/1 fuel stop) £15500 |
| 11 May | Formula 1, Istanbul | Citation II (7-8 seats) £20000 |
| 15 -26 May | Cannes Film Festival | King Air 200(8-10 Seats) £6800 |
| 25 May | Formula 1, Monte Carlo | King Air 200(8-10 Seats) £6800 |
| June | ||
| 1 June | Formula 1, Canada | Challenger 604 (10 seats) £62,000 |
| 7-29 June | European Championship Football Switzerland / Austria |
Citation CJ2 (6 seats) £8500 |
| 17-21 June | Royal Ascot, Windsor | |
| 18 - 29 June | Edinburgh Film Festival | Citation V (9 seats) £5700 |
| 22 June | Formula 1 France | Citation II (7-8 seats) £6000) |
| 23 June - 6 July | Wimbledon Lawn Tennis Championships | |
| July | ||
| 5 - 27 July | Tour de France | |
| 6 July | Formual 1 (UK) | |
| 11 - 13 July | Goodwood Festival of Speed | |
| 14 - 20 July | Farnborough Airshow | |
| 17 - 20 July | British Open Golf (Lancashire) | |
| August | ||
| 2 - 9th August | Cowes Week (Isle of Wight) | |
| 8 - 24 August | Beijing Olympic Games | |
| 8 - 31 August | Edinburgh International Festival | |
| 24 August | Formula 1 Valencia | Citation II (7-8 seats) £9000 |
| September | ||
| 7 September | Formual 1 Belgium | Citation II (7-8 seats) £5000 |
| 12 - 21 September | Southampton Boat Show | |
| 12 - 17 September | Cannes Boat Show | King Air 200 (8-10 Seats) £6800 |
| 14 September | Formula 1 Italy | Citation CJ2 (6 seats) £8500 |
| 16 - 21 September | Ryder Cup 2008 (Kentucky USA) | |
| 24 - 27 September | Monaco Boat Show | King Air 200 (8-10 Seats) £6800 |
| 28 September | Formula 1 Singapore | |
* These are indication costs for guidance, and are based on departures from London, except in the case of Rugby six nations, where the trips are specified. The exact cost of your particular trip may vary from these costs and may be more or less depending on passenger numbers, aircraft availability, dates and times of travel.